Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
(R)-P-MENTHA-1,8 DIENE | 5989-27-5 | >= 4% |
(2E)-3,7-DIMETHYL-2,6-OCTADIEN-1-OL | 106-24-1 | >= 1%, < 2% |
DECANAL | 112-31-2 | >= 1%, < 2% |
3,7-DIMETHYL6-OCTENONITRILE | 51566-62-2 | >= 0.2%, < 1% |
3,7-DIMETHYL-2,6-OCTADIEN-1-OL | 106-25-2 | >= 0.2%, < 1% |
3,7-DIMETHYL-1,6-OCTADIEN-3-OL | 78-70-6 | >= 0.2%, < 1% |
3,7-DIMETHYL-6-OCTEN-1-OL | 106-22-9 | >= 0.2%, < 1% |
3,7-DIMETHYL-2,6-OCTADIENAL | 5392-40-5 | >= 0.2%, < 1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
CARBITOL | 111-90-0 | >= 2%, < 5% |
GERANIOL | 106-24-1 | >= 1%, < 2% |
NEROL | 106-25-2 | >= 1%, < 2% |
HEXYL CINNAMIC ALDEHYDE ALPHA | 101-86-0 | >= 0.6%, < 1% |
D-LIMONENE | 5989-27-5 | >= 0.6%, < 1% |
CITRONELLAL | 106-23-0 | >= 0.6%, < 1% |
METHYL ISOEUGENOL | 93-16-3 | >= 0.6%, < 1% |
HEDIONE / MDJ | 24851-98-7 | >= 0.2%, < 0.6% |
ROSALIN | 90-17-5 | >= 0.2%, < 0.6% |
DL-CITRONELLOL | 106-22-9 | >= 0.2%, < 0.6% |
CLONAL / LAURYL NITRILE | 2437-25-4 | >= 0.2%, < 0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
GALAXOLIDE 50% DEP | 1222-05-5 | >= 1%, < 2% |
HEDIONE | 24851-98-7 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
BENZYL SALICYLATE | 118-58-1 | >= 1%, < 2% |
LINALYL ACETATE | 115-95-7 | >= 0.6%, < 1% |
BENZYL ACETATE | 140-11-4 | >= 0.6%, < 1% |
CITRONELLOL | 140-11-4 | >=0.6%,<1% |
D’LIMONENE | 5989-27-5 | >=0.6%,<1% |
FLOROSA | 63500-71-0 | >=0.6%,<1% |
LILIAL | 80-54-6 | >=0.6%,<1% |
HELIONAL | 1205-17-0 | >=0.6%,<1% |
GERANYL ACETATE | 105-87-3 | >=0.2%,<0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
GERANIOL | 106-24-1 | >= 2%, < 5% |
CITRONELLOL | 106-22-9 | >= 2%, < 5% |
VERTENEX | 32210-23-4 | >= 1%, < 2% |
ROSE CRYSTAL | 90-17-5 | >= 0.2%, < 0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
BENZYL ACETATE | 140-11-4 | >= 2%, < 5% |
PHENOXYETHYL ISOBUTYRATE | 103-60-6 | >= 2%, < 5% |
VERDOX (OTBCHA) | 88-41-5 | >= 2%, < 5% |
LILIAL / LILESTRALIS / LYSMERAL | 80-54-6 | >= 1%, < 2% |
HEXYL CINNAMIC ALDEHYDE ALPHA | 101-86-0 | >= 1%, < 2% |
HEXYL SALICYLATE | 6259-76-3 | >= 1%, < 2% |
DMBC BUTYRATE | 10094-34-5 | >=0.6%,<1% |
UNDECALACTONE GAMMA | 104-67-6 | >=0.6%,<1% |
D-LIMONENE | 5989-27-5 | >=0.6%,<1% |
ALLYL HEPTANOATE | 142-19-8 | >=0.6%,<1% |
DIHYDROMYRCENOL | 18479-58-8 | >=0.2%,<0.6% |
GANOLID / KEVOLID | 21145-77-7 | >=0.2%,<0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
LINALYL ACETATE | 115-95-7 | >= 2%, < 5% |
LINALOOL | 78-70-6 | >= 2%, < 5% |
TERPINYL ACETATE | 8007-35-0
|
>= 2%, < 5% |
ISOBORNYL ACETATE | 125-12-2 | >= 2%, < 5% |
LAVANDIN OIL GROSSO | 8022-15-9 | >= 2%, < 5% |
CAMPHOR | 76-22-2 | >= 0.2%, < 0.6% |
EUCALYTUS OIL | 84625-32-1 | >= 0.2%, < 0.6% |
PINE OIL 85% | 94266-48-5 | >= 0.2%, < 0.6% |
COUMARIN | 91-64-5 | >= 0.2%, < 0.6% |
THYME OIL WHITE | 85085-75-2 | >= 0.02%, < 0.2% |
ROSEMARY OIL | 84604-14-8 | >= 0.02%, < 0.2% |
LAVENDER ABS | 84776-65-8 | >= 0.02%, < 0.2% |
GERANIOL | 106-24-1 | >= 0.02%, < 0.2% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
MUSK T / ETHYLENE BRASSYLATE | 105-95-3 | >= 2%, < 4% |
FLORIFFOL | 63500-71-0 | >= 1%, < 2% |
BENZYL SALICYLATE | 118-58-1 | >= 0.2%, < 1% |
HELIONAL / FLORAMELON | 1205-17-0 | >= 0.2%, < 1% |
AMBERONNE | 54464-57-2 | >= 0.2%, < 1% |
LILIAL / LILESTRALIS / LYSMERAL | 80-54-6 | >= 0.2%, < 1% |
LINALOOL | 78-70-6 | >=0.2%,<1% |
AMBRETTOLIDE | 28645-51-4 | >=0.2%,<1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
TETRAHYDROLINALOOL | 78-69-3 | >= 1%, < 2% |
ALPHA-HEXYL CINNAMALDEHYDE | 101-86-0 | >= 1%, < 2% |
ETHYLENE BRASSYLATE | 105-95-3 | >= 1%, < 2% |
BENZYL ACETATE | 140-11-4 | >= 0.6%, < 1% |
CITRONELLOL | 106-22-9 | >= 0.6%, < 1% |
DIHYDROMYRCENOL | 18479-58-8 | >= 0.6%, < 1% |
METHYL DIHYDROJASMONATE | 24851-98-7 | >=0.6%,<1% |
GREEN ACATATE | 88-41-5 | >=0.6%,<1% |
LILYALL | 80-54-6 | >=0.6%,<1% |
CHEMLDPLUS | 11879-80-2 | >=0.6%,<1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
4.1. | First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
4.2. | Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
4.3. | Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
4.4. | Inhalation: | No known hazards. |
4.5. | Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
4.6 | General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
D’LIMONENE | 5989-27-5 | >= 5% |
ALPHA-HEXYL CINNAMALDEHYDE | 101-86-0 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
BETA-IONONE | 14901-07-6 | >= 0.2%, < 0.6% |
EUCALYPTOL | 470-82-6 | >= 0.2%, < 0.6% |
PARA-CYMENE | 99-87-6 | >= 0.2%, < 0.6% |
METHYL DIHYDROJASMONATE | 24851-98-7 | >=0.2%,<0.6% |
TRIPLAL | 68039-49-6 | >=0.2%,<0.6% |
CYCLAMEN ALDEHYDE | 103-95-7 | >=0.2%,<0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
L-CARVONE | 6485-40-1 | >= 2%, < 5% |
ANETHOL | 4180-23-8 | >= 0.2%, < 0.6% |
SPEARMINT OIL | 8008-79-5 | >= 0.2%, < 0.6% |
EUCALYPTUS OIL | 84625-32-1 | >= 0.2%, < 0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
D’LIMONENE | 5989-27-5 | >= 1%, < 2% |
STRAWBERRY PURE / ALD. C16 | 77-83-8 | >= 0.6%, < 1% |
BENZYL BENZOATE | 120-51-4 | >= 0.6%, < 1% |
HEXYL ACETATE | 142-92-7 | >= 0.2%, < 0.6% |
VANILLIN | 121-33-5 | >= 0.2%, < 0.6% |
LINALOOL | 78-70-6 | >= 0.2%, < 0.6% |
LINALYL ACETATE | 115-96-7 | >= 0.2%,< 0.6% |
IONONE BETA | 14901-07-6 | >= 0.2%,< 0.6% |
ETHYL 2 METHYL BUTYRATE | 7452-79-1 | >= 0.2%,< 0.6% |
DELTA DAMASCONE | 57378-68-4 | >= 0.2%,< 0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
BACDANOL | 28219-61-6 | >= 0.6%, < 1% |
NEROL | 106-25-2 | >= 0.6%, < 1% |
GERANYL ACETATE | 105-87-3 | >= 0.6%, < 1% |
VERTENEX | 32210-23-4 | >= 0.6%, < 1% |
GERANIOL | 106-24-1 | >= 0.6%, < 1% |
DIETHYL PHTHALATE | 84-66-2 | >= 0.6%, < 1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
D’LIMONENE | 5989-27-5 | >= 2%, < 5% |
VERTENEX | 32210-23-4 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
ORANGE OIL | 8008-87-9 | >= 1%, < 2% |
TERPINEOL | 8000-41-7 | >= 0.6%, < 1% |
GERANIOL | 106-24-1 | >= 0.6%, < 1% |
DECANAL | 112-31-2 | >=0.6%,<1% |
NONANAL | 124-19-6 | >=0.6%,<1% |
CITRAL | 5392-40-5 | >=0.6%,<1% |
LEMONGRASS OIL | 8007-02-1 | >=0.2%,<0.6% |
LITSEA CUBEBA OIL | 68855-99-2 | >=0.2%,<0.6% |
HEXYL ACETATE | 142-92-7 | >=0.2%,<0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
LINALYL ACETATE | 115-95-7 | >= 2%, < 5% |
LILIAL | 80-54-6 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
ALPHA AMYL CINNAMIC ALDEHYDE | 122-40-7 | >= 1%, < 2% |
ALPHA-ISOMETHYL IONONE | 127-51-5 | >= 1%, < 2% |
GERANIOL | 106-24-1 | >= 0.6%, < 1% |
TONALIDE | 1506-02-1 | >=0.6%,<1% |
BENZYL SALICYLATE | 118-58-1 | >=0.6%,<1% |
BENZYL ACETATE | 140-11-4 | >=0.6%,<1% |
CITRONELLOL | 106-22-9 | >=0.6%,<1% |
COUMARIN | 91-64-5 | >=0.6%,<1% |
DIETHYL PHTHALATE | 54-66-2 | >=0.6%,<1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
HEXYL CINNAMICALDEHYDE | 101-86-0 | >= 2%, < 5% |
VERTENEX | 32210-23-4 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
LYRAL | 31906-04-4 | >= 1%, < 2% |
HYDROXY CITRONELLAL | 107-75-5 | >= 0.6%, < 1% |
BENZYL ACETATE | 140-11-4 | >= 0.2%, < 0.6% |
GERANIOL | 106-24-1 | >=0.2%,<0.6% |
HEDIONE | 24851-98-7 | >=0.2%,<0.6% |
AURANTIOL | 89-43-0 | >=0.2%,<0.6% |
INDOLE | 120-72-9 | >=0.2%,<0.6% |
LILIAL | 80-54-6 | >=0.2%,<0.6% |
GERANYL ACETATE | 105-87-3 | >=0.2%,<0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
DIHYDROMYRCENOL | 18479-58-8 | >= 1%, < 2% |
WOODY ACETATE | 32210-23-4 | >= 1%, < 2% |
LINALOOL | 78-70-6 | >= 1%, < 2% |
BENZYL ACETATE | 140-11-4 | >= 0.6%, < 1% |
D’LIMONENE | 5989-27-5 | >= 0.6%, < 1% |
METHYL DIHYDROJASMONATE | 248/51-98-7 | >= 0.6%, < 1% |
HEXYL SALICYLATE | 6259-76-3 | >=0.6%,<1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
DIHYDROMYRCENOL | 18479-58-8 | >= 5% |
TETRAHYDROLINALOOL | 78-69-3 | >= 1%, < 2% |
BENZYL SALICYLATE | 118-58-1 | >= 1%, < 2% |
BENZYL ACETATE | 140-11-4 | >= 0.2%, < 0.6% |
COUMARIN | 91-64-5 | >= 0.2%, < 0.6% |
LINALOOL | 78-70-6 | >= 0.2%, < 0.6% |
VERDOX (OTBCHA) | 88-41-5 | >= 0.2%, < 0.6% |
PATCHOULI OIL LIGHT | 8014-09-3 | >= 0.2%, < 0.6% |
EUCALYPTOL | 470-82-6 | >= 0.2%, < 0.6% |
CEDRYL ACETATE | 77-54-3 | >= 0.2%, < 0.6% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
Composition/information on ingredients
Any percentage values listed here for hazardous components are for illustrative purposes only
Complex mixture of fragrance ingredients
INCI / Substance name CAS # Conc (%)
ISOBORNYL ACETATE | 125-12-2 | >= 4% |
WOODY ACETATE | 32210-23-4 | >= 2%, < 4% |
(Z)-WOODY AMYLENE | 81786-73-4 | >= 0.2%, < 1% |
ACETYL CEDRENE | 32388-55-9 | >= 0.2%, < 1% |
VETIVER PENTANONE | 4927-39-3 | >= 0.2%, < 1% |
BETA-CARYOPHYLLENE | 87-44-5 | >= 0.2%, < 1% |
ALPHA CEDRENE | 469-61-4 | >= 0.2%, < 1% |
DIPROPYLENE GLYCOL | 25265-71-8 | >= 30%, < 48% |
POLYOXYETHYLENE (20) SORBITAN MONOLAURATE | 9005-64-5 | >= 30%, < 48% |
Hazards identification
Specific risks: | Non-toxic. May cause sensitization by skin contact. |
First aid measures
First aid measures / general information: | After adequate first aid, no further treatment is required unless symptoms reappear. |
Skin Contact: | Wash affected area with water. Take off all contaminated clothing immediately. |
Eyes Contact: | Remove contact lenses (if any), rinse opened eye for at least 10 minutes under running water. Obtain medical advice if any irritation or evidence of tissue damage persists. |
Inhalation: | No known hazards. |
Ingestion: | Rinse mouth with plenty of water. Obtain medical advice immediately |
General Comments | Product is used together with water in the humidifying/ misting device as an air freshener. |
Toxicological information
None |
Ecological information
This product is environmentally safe. |
